EHD SERIES –
To suit Loaders and Telehandlers over 2.0 tonne capacity.
H= Hardox
Model | Width | Height | Depth | Tines | Capacity | Weight |
EHDG208 | 2.08m | 1.21m | 0.98m | 9 | 1.60m3 | 590kg |
EHDG208-H | 2.08m | 1.21m | 0.98m | 8 | 1.60m3 | 690kg |
EHDG233 | 2.33m | 1.21m | 0.98m | 10 | 1.70m3 | 650kg |
EHDG233-H | 2.33m | 1.21m | 0.98m | 9 | 1.70m3 | 650kg |
EHDG257 | 2.57m | 1.21m | 0.98m | 11 | 1.80m3 | 750kg |
EHDG257-H | 2.57m | 1.21m | 0.98m | 10 | 1.80m3 | 750kg |
Optional Extras |
Side Times |
Relief Valve for high output prime movers |