Model | Width | Height | Depth | Weight | Capacity |
ELCS100 | 2.44 m | 1.37m | 1.52m | 780kg | 2.83m3 |
ELCS115 | 2.44m | 1.30m | 1.80m | 890kg | 3.30m3 |
ELCS120 | 2.60m | 1.30m | 1.80m | 905kg | 3.50m3 |
ELCS130 | 2.75m | 1.30m | 1.80m | 1000kg | 3.70m3 |
ELCS162 | 2.60m | 1.51m | 1.70m | 981kg | 4.30m3 |
Large capacities available on request.
Optional Extras for most buckets |
Bolt on Cutting Edge Single Bevel |
Bolt-on Cutting Edge Double Edge |
Grain Sampler |
Plastic Edge |